Index of /SRODATA/AlcorSM2

 NameLast modifiedSizeDescription

 Parent Directory   -  
 last_seeing_data.txt 2024-02-07 23:52 84  
 Last_Seeing_Data.txt 2024-10-29 20:07 88  
 MeanCurrentSeeing.jpg 2024-10-29 20:07 1.0K 
 LastCurrentSeeing.jpg 2024-10-29 20:07 1.2K 
 meancurrentseeing.jpg 2024-02-07 23:47 11K 
 Thumbs.db 2023-09-12 17:05 12K 
 DXDYScrCopy.jpg 2024-10-29 20:07 49K 
 FWHMScrCopy.jpg 2024-10-29 20:07 52K 
 IntensScrCopy.jpg 2024-10-29 20:07 52K 
 fluxscrcopy.jpg 2024-02-08 01:19 185K 
 FluxScrCopy.jpg 2024-10-29 20:07 186K 
 SeeingScrCopy.jpg 2024-10-29 20:07 191K 
 SeeingPrevNightScrCo..>2024-10-29 20:07 198K 
 testftp.bin 2023-10-24 22:09 320K 
 dxdyscrcopy.jpg 2024-02-08 01:19 451K 
 fwhmscrcopy.jpg 2024-02-08 01:19 496K 
 intensscrcopy.jpg 2024-02-07 23:47 515K 
 seeing_data.txt 2024-09-19 21:52 14M 
 Seeing_Data.txt 2024-10-29 20:07 15M